Number Lab
0 / 10 levels
0 / 90 practiced
Number Route
0 / 10- RoadsideNext
- SpeedLevel 2
- StoppingLevel 3
- AlcoholLevel 4
- ChildrenLevel 5
- GDLLevel 6
- DeadlinesLevel 7
- PointsLevel 8
- DUILevel 9
- PenaltiesLevel 10
- Final checkLocked
Roadside distances
| Scene | Number | Condition |
|---|---|---|
Fire hydrant | 10 ft | Hydrant is 10 ft. Crosswalk is 25 ft. Keep the number attached to the landmark. |
Intersection crosswalk | 25 ft | Crosswalk is 25 ft. A STOP sign is 50 ft. These are parking restrictions. |
STOP sign | 50 ft | STOP sign and railroad crossing share the 50 ft parking restriction. |
Railroad crossing | 50 ft | Parking is 50 ft away. A moving vehicle required to stop uses 15 ft. |
Fire station driveway | 20 ft | Same side is 20 ft. Opposite side is 75 ft when properly signposted. |
Opposite a fire station | 75 ft | Opposite side is 75 ft when properly signposted. Same side is 20 ft. |
Stopped school bus | 25 ft | Painted lines require a full stop. Wait until red lights are off and children are clear. The 10 mph exception needs a school frontage or raised median. |
Active railroad crossing | 15 ft | Moving vehicle: 15 ft stop. Parked vehicle: 50 ft clearance. |
Turn signal lead | 100 ft | This is advance notice before a turn, not a parking clearance. |
Car-length following guide | 1 car length / 10 mph | The time-based following rule is 3 seconds in good conditions. |
Parking: 10 hydrant, 25 crosswalk, 50 STOP or railroad. Moving: 15 railroad stop, 25 school bus, 100 turn signal.
Speed and sight
| Scene | Number | Condition |
|---|---|---|
School, business, or residential district | 25 mph | Default unless otherwise posted. Suburban districts are 35 mph. |
Suburban district | 35 mph | Suburban business and residential districts are 35 mph unless posted otherwise. |
Unposted rural road | 50 mph | The word unposted matters. A posted sign controls when present. |
Certain state highways | 55 mph | Certain highways are posted 55 mph. Highway does not automatically mean 65. |
Designated interstate sections | 65 mph | Only designated interstate sections are posted 65 mph. |
Passing a school bus at school | 10 mph max | On an ordinary undivided road with red lights flashing, stop 25 ft away. |
School bus across a raised median | 10 mph max | Raised barrier: 10 mph. Painted lines only: stop 25 ft away. |
Hydroplaning threshold | 35 mph | This is a risk threshold, not a recommended wet-weather speed. |
Large vehicle in bad weather | 25% longer | The manual describes stopping time, not an exact distance increase. |
City visual scan | 12 seconds ahead | This is scan time ahead, not following time behind another car. |
Default road ladder: 25, 35, 50, then posted 55 or 65. School-bus exceptions are 10; hydroplaning can begin at 35.
Stopping and following
| Scene | Number | Condition |
|---|---|---|
Daytime stop at low speed | 102 ft | Use the daytime table, not the night low-beam table. |
Daytime stop at medium speed | 167 ft | The total rises faster than speed. It is not a 40-to-40 pairing. |
Daytime stop at higher speed | 247 ft | Keep 247 with the daytime table. |
Good-condition following gap | 3 seconds | Bad weather needs 4 or more seconds. The car rule is not 2 seconds. |
Bad-weather following gap | 4 seconds or more | Good conditions begin at 3 seconds. Bad conditions begin at 4. |
Daytime stopping table: 30 → 102, 40 → 167, 50 → 247 ft. Following gap: 3 seconds good, 4 or more in bad weather.
Alcohol numbers
| Scene | Number | Condition |
|---|---|---|
Regular beer | 12 fl oz | Compare wine: 5 fl oz; spirits: 1.5 fl oz. These servings do not predict a person's BAC. |
Table wine | 5 fl oz | Compare beer: 12 fl oz; spirits: 1.5 fl oz. These servings do not predict a person's BAC. |
Distilled spirits | 1.5 fl oz | Compare beer: 12 fl oz; wine: 5 fl oz. These servings do not predict a person's BAC. |
Equal serving count | 4 spirit servings | The serving count stays four. The container size changes from 12 fl oz to 1.5 fl oz. |
Under-age alcohol offense | 0.01% BAC | Under 21: .01. Adult per-se: .08. Neither is a safe-driving target. |
Adult per-se BAC threshold | 0.08% BAC | Impaired driving can still be illegal below .08. It is not a target. |
Crash risk just above the lower mark | 2 × risk | Risk ladder: 2× above .05, 6× at .10, 25× at .15. |
Crash risk at the middle mark | 6 × risk | Risk ladder: 2× above .05, 6× at .10, 25× at .15. |
Crash risk at the high mark | 25 × risk | Risk ladder: 2× above .05, 6× at .10, 25× at .15. |
One standard drink: 12, 5, 1.5 fl oz. Four beer servings equal four spirit servings. BAC: .01 under 21, .08 adult per-se. Risk: 2×, 6×, 25×.
Child restraints
| Scene | Number | Condition |
|---|---|---|
Rear-facing age condition | 2 years old | Both age and weight matter. The old 18-month figure is not the current rule. |
Rear-facing weight condition | 30 lb | Both conditions matter. The later booster rule uses height. |
Child-restraint age condition | 8 years old | The current rule uses height, not an 80 lb threshold. |
Child-restraint height condition | 57 in | Remember the measuring stick: 57 inches, not 80 pounds. |
Rear-facing: under age 2 and under 30 lb. Child restraint or booster: under age 8 and under 57 in.
GDL milestones
| Scene | Number | Condition |
|---|---|---|
Basic driver license | 18 years old | Permit and probationary stages come earlier. |
Practice period under age twenty-one | 6 months | Age 21 or older uses 3 months. |
Practice period for an adult learner | 3 months | Under age 21 uses 6 months. |
Night-driving restriction | 11:01 pm–5:00 am | Enter 1101 for the start. This is a time window, not an eleven-hour rule. |
Additional passenger limit | 1 passenger | Keep passenger count separate from practice months and curfew. |
First GDL violation fine | $100 | This is separate from DUI, refusal, and insurance penalties. |
Under 21: 6 months practice. Age 21 or older: 3 months. Curfew begins 11:01 pm. One additional non-family passenger.
Dates and deadlines
| Scene | Number | Condition |
|---|---|---|
Vehicle inspection cycle | 2 years | A new resident has a separate 14-day deadline. |
New-resident inspection deadline | 14 days | Regular inspection is every 2 years. |
Studded-tire season begins | Nov 15 | November 15 in, April 1 out. |
Studded-tire season ends | Apr 1 | November 15 in, April 1 out. |
Address-change notice | 1 week | Name change gets 2 weeks. |
Name-change notice | 2 weeks | Address: 1 week. Name: 2 weeks. |
Road-test retake wait | 2 weeks | This comes from the current MVC road-test page. |
Knowledge-test passing score | 80% | 80% equals 40 correct out of 50. |
Knowledge-test correct answers | 40 of 50 | Keep both forms together: 40 of 50 equals 80%. |
Vehicle left on a limited-access highway | 4 hours | Keep the highway condition with the time. |
Habitual-offender pattern | 3 in 3 years | This is a pattern count, not a point-total notice. |
One week for address, two weeks for name. Two weeks also separates road tests. Inspection and seasonal dates keep their own cues.
Point schedule
| Scene | Number | Condition |
|---|---|---|
Failure to yield at a crosswalk | 2 points | Racing and tailgating are 5-point violations. |
Lower speeding band | 2 points | Speed ladder: 1–14 → 2, 15–29 → 4, 30+ → 5. |
Middle speeding band | 4 points | Speed ladder: 1–14 → 2, 15–29 → 4, 30+ → 5. |
Highest speeding band | 5 points | Racing and tailgating also carry 5 points. |
Driver Improvement Program credit | 3 points removed | This is subtraction from the record, not a violation value. |
Racing on a highway | 5 points | Five-point group: high-band speeding, racing, tailgating. |
Following too closely | 5 points | Do not confuse points with the 3- or 4-second safe-following rule. |
Wrong way on a one-way street | 2 points | This is a point value, not a fine. |
Blocking traffic by driving too slowly | 2 points | The slow-moving vehicle emblem is a different rule. |
Point-total suspension notice | 2 years · 12–14 points | Keep the 12–14 point range and the 2-year window together. |
Speeding: 1–14 → 2, 15–29 → 4, 30+ → 5. Racing and tailgating are also 5.
DUI and refusal penalties
| Scene | Number | Condition |
|---|---|---|
First DUI lower fine | $250 minimum | The full fine range is $250–$400 for this BAC band. |
First DUI upper fine | $400 maximum | The BAC band is essential. A higher BAC has a different range. |
First DUI jail maximum | 30 days | Jail ladder: first 30, second 90, third 180 days. |
Second DUI jail maximum | 90 days | Jail ladder: first 30, second 90, third 180 days. |
Second DUI fine maximum | $1,000 | Keep the fine separate from annual surcharges. |
Third DUI jail term | 180 days | Jail ladder: first 30, second 90, third 180 days. |
Third DUI annual surcharge | $1,500 / year | Refusal uses $1,000 per year. |
First-refusal annual surcharge | $1,000 / year | Pair $1,000 each year with 3 years. License loss ends only after the required IID is installed. |
First-refusal surcharge duration | 3 years | Three years describes the surcharge. License loss ends only after the required IID is installed. |
First-offense interlock period | 3 months | This is not the disputed blanket license-loss question. |
Driving while suspended for DUI | $500 | Full set: $500, 1–2 additional years, 10–90 days. |
Additional suspension lower bound | 1 year minimum | Range: 1-year minimum, 2-year maximum. |
Additional suspension upper bound | 2 years maximum | Range: 1-year minimum, 2-year maximum. |
Suspended-driving jail lower bound | 10 days minimum | Jail range: 10–90 days. Suspension range: 1–2 years. |
Suspended-driving jail upper bound | 90 days maximum | Jail range: 10–90 days. Suspension range: 1–2 years. |
Crash injury while suspended | 45 days minimum | Keep the injury condition attached to the minimum. |
First, second, and third offenses escalate across fines, jail, surcharges, and suspension. Each row asks only one number.
Other fines and penalties
| Scene | Number | Condition |
|---|---|---|
First open-container offense | $200 | A second offense adds 10 days of community service. |
Second open-container offense | 10 days service | First: $200. Second: 10 days service in addition to the fine. |
Ice or snow causes damage | $1,000 maximum | The range is $200–$1,000, not an automatic fixed fine. |
Missing compartment light | $50 | This equipment fine is not a moving-violation point value. |
Reckless-driving jail maximum | 60 days | This is a jail maximum, not a suspension period. |
First no-insurance suspension | 1 year maximum | Keep the license period separate from the fine. |
First no-insurance fine maximum | $1,000 maximum | Range: $300–$1,000. A second offense can reach $5,000. |
Second no-insurance fine maximum | $5,000 | First maximum: $1,000. Second maximum: $5,000. |
Second no-insurance jail term | 14 days | Keep the 2-week jail term separate from the $5,000 fine maximum. |
Open container, ice damage, equipment, reckless driving, and insurance violations each keep a separate visual cue.
Sources and scope
90 memory rules cover 89 source-pinned numeric questions. Eight disputed or unsupported questions are excluded.
Conditions remain part of each rule. Drink servings do not predict BAC. Illustrations are not measuring instruments.
NJ Driver ManualNJ MVC Road TestNIAAA standard drinks